UCAA Line of Business Matrix
UCAA Lines of Business Matrix
Jurisdictions
Alabama
Lines of Business as displayed in the Annual Statement | Form 3 Lines of Business | |
Property & Casualty | ||
1 | Fire | Property (Sec. 27-5-5) |
2.1 | Allied Lines | Property (Sec. 27-5-5) |
2.2. | Multiple peril crop | Property (Sec. 27-5-5) |
2.3 | Federal flood | Property (Sec. 27-5-5) |
2.4 | Private crop | Property (Sec. 27-5-5) |
2.5 | Private flood | Property (Sec. 27-5-5) |
3 | Farmowners multiple peril | Property (Sec. 27-5-5, 27-5); and/or Miscellaneous Casualty (27-5-6) |
4 | Homeowners multiple peril | Property (Sec. 27-5-5, 27-5); and/or Miscellaneous Casualty (27-5-6) |
5.1 | Commercial multiple peril (non-liability portion) | Property (Sec. 27-5-5) |
5.2 | Commercial multiple peril (liability portion) | Miscellaneous Casualty (Sec. 27-5-6) |
6 | Mortgage guaranty | Miscellaneous Casualty (Sec. 27-5-6, 27-5-7) |
8 | Ocean marine | Miscellaneous Casualty (Sec. 27-5-9) |
9.1 | Inland Marine | Miscellaneous Casualty (Sec. 27-5-6, 27-5-8) |
9.2 | Pet Insurance Plans | Miscellaneous Casualty (Sec. 27-5-6, 27-5-7, 27-5-8, 27-5-9) |
10 | Financial guaranty | Miscellaneous Casualty (Sec. 27-5-7) |
11.1 | Medical professional liability鈥攐ccurrence | Miscellaneous Casualty (Sec. 27-5-6) |
11.2 | Medical professional liability鈥攃laims-made | Miscellaneous Casualty (Sec. 27-5-6) |
12 | Earthquake | Property (Sec. 27-5-5) |
13.1 | Comprehensive (hospital and medical) individual | Disability (Sec. 27-5-4) |
13.2 | Comprehensive (hospital and medical) group | Disability (Sec. 27-5-4) |
14 | Credit accident and health (group and individual) | Miscellaneous Casualty (Sec. 27-5-6) |
15.1 | Vision only | Disability (Sec. 27-5-4) |
15.2 | Dental only | Disability (Sec. 27-5-4) |
15.3 | Disability income | Disability (Sec. 27-5-4) |
15.4 | Medicare supplement | Disability (Sec. 27-5-4) |
15.5 | Medicaid title XIX | Disability (Sec. 27-5-4) |
15.6 | Medicare title XVIII | Disability (Sec. 27-5-4) |
15.7 | Long-term care | Disability (Sec. 27-5-4) |
15.8 | Federal employees health benefits plan premium | Disability (Sec. 27-5-4) |
15.9 | Other health | Disability (Sec. 27-5-4) |
16 | Workers鈥 compensation | Miscellaneous Casualty (Sec. 27-5-6) |
17.1 | Other liability鈥攐ccurrence | Miscellaneous Casualty (Sec. 27-5-6) |
17.2 | Other liability鈥攃laims-made | Miscellaneous Casualty (Sec. 27-5-6) |
17.3 | Excess workers鈥 compensation | Miscellaneous Casualty (Sec. 27-5-6) |
18.1 | Products liability鈥攐ccurrence | Miscellaneous Casualty (Sec. 27-5-6) |
18.2 | Products liability鈥攃laims-made | Miscellaneous Casualty (Sec. 27-5-6) |
19.1 | Private passenger auto no-fault (personal injury protection) | Miscellaneous Casualty (Sec. 27-5-6) |
19.2 | Other private passenger auto liability | Miscellaneous Casualty (Sec. 27-5-6) |
19.3 | Commercial auto no-fault (personal injury protection) | Miscellaneous Casualty (Sec. 27-5-6) |
19.4 | Other commercial auto liability | Miscellaneous Casualty (Sec. 27-5-6) |
21.1 | Private passenger auto physical damage | Miscellaneous Casualty (Sec. 27-5-6) |
21.2 | Commercial auto physical damage | Miscellaneous Casualty (Sec. 27-5-6) |
22 | Aircraft (all perils) | Miscellaneous Casualty (Sec. 27-5-6) |
23 | Fidelity | Miscellaneous Casualty (Sec. 27-5-7) |
24 | Surety | Miscellaneous Casualty (Sec. 27-5-7) |
26 | Burglary and Theft | Miscellaneous Casualty (Sec. 27-5-6) |
27 | Boiler and machinery | Miscellaneous Casualty (Sec. 27-5-6) |
28 | Credit | Miscellaneous Casualty (Sec. 27-5-6) |
29 | International | Not Applicable |
30 | Warranty | Miscellaneous Casualty (Sec. 27-5-6) |
31 | Reinsurance-nonproportional assumed property | Not Applicable |
32 | Reinsurance-nonproportional assumed liability | Not Applicable |
33 | Reinsurance-nonproportional assumed financial lines | Not Applicable |
34 | Aggregate write-ins for other lines of business | Miscellaneous Casualty (Sec. 27-5-6, 27-5-7) |
Title | Title (Sec. 27-5-10) | |
Life, Accident & Health /Fraternal | ||
Individual Life | ||
Industrial Life | Life (Sec. 27-5-2), Annuities (Sec. 27-5-3) | |
Whole Life | Life (Sec. 27-5-2), Annuities (Sec. 27-5-3) | |
Term Life | Life (Sec. 27-5-2), Annuities (Sec. 27-5-3) | |
Indexed Life | Life (Sec. 27-5-2), Annuities (Sec. 27-5-3) | |
Universal Life | Life (Sec. 27-5-2), Annuities (Sec. 27-5-3) | |
Universal Life with Secondary Guarantees | Life (Sec. 27-5-2), Annuities (Sec. 27-5-3) | |
Variable Life | Life (Sec. 27-5-2), Annuities (Sec. 27-5-3) | |
Variable Universal Life | Life (Sec. 27-5-2), Annuities (Sec. 27-5-3) | |
Credit Life | Life (Sec. 27-5-2), Annuities (Sec. 27-5-3) | |
Other Individual Life | Life (Sec. 27-5-2), Annuities (Sec. 27-5-3) | |
YRT Mortality Risk Only | Life (Sec. 27-5-2), Annuities (Sec. 27-5-3) | |
Group Life | ||
Whole Life | Life (Sec. 27-5-2), Annuities (Sec. 27-5-3) | |
Term Life | Life (Sec. 27-5-2), Annuities (Sec. 27-5-3) | |
Universal Life | Life (Sec. 27-5-2), Annuities (Sec. 27-5-3) | |
Variable Life | Life (Sec. 27-5-2), Annuities (Sec. 27-5-3) | |
Variable Universal Life | Life (Sec. 27-5-2), Annuities (Sec. 27-5-3) | |
Credit Life | Life (Sec. 27-5-2), Annuities (Sec. 27-5-3) | |
Other Group Life | Life (Sec. 27-5-2), Annuities (Sec. 27-5-3) | |
YRT Mortality Risk Only | Life (Sec. 27-5-2), Annuities (Sec. 27-5-3) | |
Individual Annuities | ||
Fixed Annuities | Life (Sec. 27-5-2), Annuities (Sec. 27-5-3) | |
Indexed Annuities | Life (Sec. 27-5-2), Annuities (Sec. 27-5-3) | |
Variable Annuities with Guarantees | Life (Sec. 27-5-2), Annuities (Sec. 27-5-3) | |
Variable Annuities without Guarantees | Life (Sec. 27-5-2), Annuities (Sec. 27-5-3) | |
Life Contingent Payout (Immediate & Annuitizations) | Life (Sec. 27-5-2), Annuities (Sec. 27-5-3) | |
Other Annuities | Life (Sec. 27-5-2), Annuities (Sec. 27-5-3) | |
Group Annuities | ||
Fixed Annuities | Life (Sec. 27-5-2), Annuities (Sec. 27-5-3) | |
Indexed Annuities | Life (Sec. 27-5-2), Annuities (Sec. 27-5-3) | |
Variable Annuities with Guarantees | Life (Sec. 27-5-2), Annuities (Sec. 27-5-3) | |
Variable Annuities without Guarantees | Life (Sec. 27-5-2), Annuities (Sec. 27-5-3) | |
Life Contingent Payout (Immediate & Annuitizations) | Life (Sec. 27-5-2), Annuities (Sec. 27-5-3) | |
Other Annuities | Life (Sec. 27-5-2), Annuities (Sec. 27-5-3) | |
Accident & Health | ||
Comprehensive (Hospital & Medical) - Individual | Disability (Sec. 27-5-4) | |
Comprehensive (Hospital & Medical) - Group | Disability (Sec. 27-5-4) | |
Medicare Supplement | Disability (Sec. 27-5-4) | |
Vision Only | Disability (Sec. 27-5-4) | |
Dental Only | Disability (Sec. 27-5-4) | |
Federal Employees Health Benefits Plan | Disability (Sec. 27-5-4) | |
Title XVIII Medicare | Disability (Sec. 27-5-4) | |
Title XIX Medicaid | Disability (Sec. 27-5-4) | |
Credit A&H | Disability (Sec. 27-5-4) | |
Disability Income | Disability (Sec. 27-5-4) | |
Long-Term Care | Disability (Sec. 27-5-4) | |
Other Health | Disability (Sec. 27-5-4) | |
Health | ||
Comprehensive (Hospital & Medical) - Individual | HMO (Sec. 27-21A-1, 27-21A-2, and 27-21A-3), Disability (Sec. 27-5-4) or Health Care Service Plan (Sec. 10A) | |
Comprehensive (Hospital & Medical) - Group | HMO (Sec. 27-21A-1, 27-21A-2, and 27-21A-3), Disability (Sec. 27-5-4) or Health Care Service Plan (Sec. 10A) | |
Medicare Supplement | Disability (Sec. 27-5-4) | |
Vision Only | Disability (Sec. 27-5-4) | |
Dental Only | Disability (Sec. 27-5-4) | |
Federal Employees Health Benefits Plan | Disability (Sec. 27-5-4) | |
Title XVIII Medicare | HMO (Sec. 27-21A-1, 27-21A-2, and 27-21A-3) | |
Title XIX Medicaid | Disability (Sec. 27-5-4) | |
Credit A&H | Disability (Sec. 27-5-4) | |
Disability Income | Disability (Sec. 27-5-4) | |
Long-Term Care | Disability (Sec. 27-5-4) | |
Other Health | Disability (Sec. 27-5-4) | |
Other Non-Health | Disability (Sec. 27-5-4) | |
Other State Specific Lines of Business (e.g. HMO, prepaid legal, etc.) | ||
HMO (Sec. 27-21A-1, 27-21A-2, and 27-21A-3) Health Care Service Plan (Sec. 10A) |
Alaska
Lines of Business as displayed in the Annual Statement | Form 3 Lines of Business | |
Property & Casualty | ||
1 | Fire | Property (AS 21.12.060) |
2.1 | Allied Lines | Property (AS 21.12.060) |
2.2. | Multiple peril crop | Property (AS 21.12.060) |
2.3 | Federal flood | Property (AS 21.12.060) |
2.4 | Private crop | Property (AS 21.12.060) |
2.5 | Private flood | Property (AS 21.12.060) |
3 | Farmowners multiple peril | Property (AS 21.12.060); and/or Casualty (AS 21.12.070) (2) Liability; and/or Casualty (AS 21.12.070) (12) Livestock |
4 | Homeowners multiple peril | Property (AS 21.12.060); and/or Casualty (AS 21.12.070) (2) Liability |
5.1 | Commercial multiple peril (non-liability portion) | Property (AS 21.12.060) |
5.2 | Commercial multiple peril (liability portion) | Casualty (AS 21.12.070) (2) Liability |
6 | Mortgage guaranty | Mortgage Guaranty (AS 21.12.110) |
8 | Ocean marine | Marine (AS 21.12.090(a)); and/or Wet Marine & Transportation (AS 21.12.090(b)) |
9.1 | Inland Marine | Marine (AS 21.12.090(a)); and/or Wet Marine & Transportation (AS 21.12.090(b)) |
9.2 | Pet Insurance Plans | Wet Marine & Transportation (AS 21.12.090(b)) |
10 | Financial guaranty | Surety (AS 21.12.080) |
11.1 | Medical professional liability鈥攐ccurrence | Casualty (AS 21.12.070(10) Malpractice |
11.2 | Medical professional liability鈥攃laims-made | Casualty (AS 21.12.070(10) Malpractice |
12 | Earthquake | Property (AS 21.12.060) |
13.1 | Comprehensive (hospital and medical) individual | Health (AS 21.12.050) |
13.2 | Comprehensive (hospital and medical) group | Health (AS 21.12.050) |
14 | Credit accident and health (group and individual) | Health (AS 21.12.050) |
15.1 | Vision only | Health (AS 21.12.050) |
15.2 | Dental only | Health (AS 21.12.050) |
15.3 | Disability income | Health (AS 21.12.050) |
15.4 | Medicare supplement | Health (AS 21.12.050) |
15.5 | Medicaid title XIX | Health (AS 21.12.050) |
15.6 | Medicare title XVIII | Health (AS 21.12.050) |
15.7 | Long-term care | Health (AS 21.12.050) |
15.8 | Federal employees health benefits plan premium | Health (AS 21.12.050) |
15.9 | Other health | Health (AS 21.12.050) |
16 | Workers鈥 compensation | Casualty (AS 21.12.070), (3) Workers鈥 Compensation and Employers Liability |
17.1 | Other liability鈥攐ccurrence | Casualty (AS 21.12.070), (2) Liability; and/or Casualty (AS 21.12.070), (11) Elevator |
17.2 | Other liability鈥攃laims-made | Casualty (AS 21.12.070), (2) Liability |
17.3 | Excess workers鈥 compensation | Casualty (AS 21.12.070), (2) Liability |
18.1 | Products liability鈥攐ccurrence | Casualty (AS 21.12.070), (2) Liability |
18.2 | Products liability鈥攃laims-made | Casualty (AS 21.12.070), (2) Liability |
19.1 | Private passenger auto no-fault (personal injury protection) | Casualty (AS 21.12.070), (1) Vehicle |
19.2 | Other private passenger auto liability | Casualty (AS 21.12.070), (1) Vehicle |
19.3 | Commercial auto no-fault (personal injury protection) | Casualty (AS 21.12.070), (1) Vehicle |
19.4 | Other commercial auto liability | Casualty (AS 21.12.070), (1) Vehicle |
21.1 | Private passenger auto physical damage | Casualty (AS 21.12.070), (1) Vehicle |
21.2 | Commercial auto physical damage | Casualty (AS 21.12.070), (1) Vehicle |
22 | Aircraft (all perils) | Marine (AS 21.12.090(a)); and/or Wet Marine & Transportation (AS 21.12.090(b)); and/or Casualty (AS 21.12.070), (2) Liability |
23 | Fidelity | Surety (AS 21.12.080) |
24 | Surety | Surety (AS 21.12.080) |
26 | Burglary and Theft | Casualty (AS 21.12.070), (4) Burglary and Theft |
27 | Boiler and machinery | Casualty (AS 21.12.070), (7) Boiler and Machinery |
28 | Credit | Casualty (AS 21.12.070), (9) Credit |
29 | International | Not Applicable |
30 | Warranty | Not Applicable |
31 | Reinsurance-nonproportional assumed property | Not Applicable |
32 | Reinsurance-nonproportional assumed liability | Not Applicable |
33 | Reinsurance-nonproportional assumed financial lines | Not Applicable |
34 | Aggregate write-ins for other lines of business | Casualty (AS 21.12.070), (6) Glass; and/or Casualty (AS 21.12.070), (8) Leakage and Fire Extinguishing Equipment; and/or Casualty (AS 21.12.070), (12) Livestock; and/or Casualty (AS 21.12.070), (13) Entertainments; and/or Casualty (AS 21.12.070), (14) Miscellaneous |
Title | Title (AS 21.66) | |
Life, Accident & Health /Fraternal | ||
Individual Life | ||
Industrial Life | Life (AS 21.12.040) | |
Whole Life | Life (AS 21.12.040) | |
Term Life | Life (AS 21.12.040) | |
Indexed Life | Life (AS 21.12.040) | |
Universal Life | Life (AS 21.12.040) | |
Universal Life with Secondary Guarantees | Life (AS 21.12.040) | |
Variable Life | Life (AS 21.12.040), Variable Contracts (3 AAC 28.010-.230) | |
Variable Universal Life | Life (AS 21.12.040), Variable Contracts (3 AAC 28.010-.230) | |
Credit Life | Life (AS 21.12.040) | |
Other Individual Life | Life (AS 21.12.040) | |
YRT Mortality Risk Only | Life (AS 21.12.040) | |
Group Life | ||
Whole Life | Life (AS 21.12.040) | |
Term Life | Life (AS 21.12.040) | |
Universal Life | Life (AS 21.12.040) | |
Variable Life | Life (AS 21.12.040), Variable Contracts (3 AAC 28.010-.230) | |
Variable Universal Life | Life (AS 21.12.040), Variable Contracts (3 AAC 28.010-.230) | |
Credit Life | Life (AS 21.12.040) | |
Other Group Life | Life (AS 21.12.040) | |
YRT Mortality Risk Only | Life (AS 21.12.040) | |
Individual Annuities | ||
Fixed Annuities | Annuities (AS 21.12.055) | |
Indexed Annuities | Annuities (AS 21.12.055) | |
Variable Annuities with Guarantees | Annuities (AS 21.12.055), Variable Contracts (3 AAC 28.010-.230) | |
Variable Annuities without Guarantees | Annuities (AS 21.12.055), Variable Contracts (3 AAC 28.010-.230) | |
Life Contingent Payout (Immediate & Annuitizations) | Annuities (AS 21.12.055) | |
Other Annuities | Annuities (AS 21.12.055) | |
Group Annuities | ||
Fixed Annuities | Annuities (AS 21.12.055) | |
Indexed Annuities | Annuities (AS 21.12.055) | |
Variable Annuities with Guarantees | Annuities (AS 21.12.055), Variable Contracts (3 AAC 28.010-.230) | |
Variable Annuities without Guarantees | Annuities (AS 21.12.055), Variable Contracts (3 AAC 28.010-.230) | |
Life Contingent Payout (Immediate & Annuitizations) | Annuities (AS 21.12.055) | |
Other Annuities | Annuities (AS 21.12.055) | |
Accident & Health | ||
Comprehensive (Hospital & Medical) - Individual | Health (AS 21.12.052) | |
Comprehensive (Hospital & Medical) - Group | Health (AS 21.12.052) | |
Medicare Supplement | Health (AS 21.12.052) | |
Vision Only | Health (AS 21.12.052) | |
Dental Only | Health (AS 21.12.052) | |
Federal Employees Health Benefits Plan | Health (AS 21.12.052) | |
Title XVIII Medicare | Health (AS 21.12.052) | |
Title XIX Medicaid | Health (AS 21.12.052) | |
Credit A&H | Health (AS 21.12.052) | |
Disability Income | Health (AS 21.12.052), Disability (AS 21.12.052) | |
Long-Term Care | Health (AS 21.12.052) | |
Other Health | Health (AS 21.12.052) | |
Health | ||
Comprehensive (Hospital & Medical) - Individual | Health (AS 21.12.052) | |
Comprehensive (Hospital & Medical) - Group | Health (AS 21.12.052) | |
Medicare Supplement | Health (AS 21.12.052) | |
Vision Only | Health (AS 21.12.052) | |
Dental Only | Health (AS 21.12.052) | |
Federal Employees Health Benefits Plan | Health (AS 21.12.052) | |
Title XVIII Medicare | Health (AS 21.12.052) | |
Title XIX Medicaid | Health (AS 21.12.052) | |
Credit A&H | Health (AS 21.12.052) | |
Disability Income | Health (AS 21.12.052), Disability (AS 21.12.052) | |
Long-Term Care | Health (AS 21.12.052) | |
Other Health | Health (AS 21.12.052) | |
Other Non-Health | Health (AS 21.12.052) | |
Other State Specific Lines of Business (e.g. HMO, prepaid legal, etc.) | ||
Arizona
Lines of Business as displayed in the Annual Statement | Form 3 Lines of Business | |
Property & Casualty | ||
1 | Fire | Property A.R.S. 20-256 |
2.1 | Allied Lines | Property A.R.S. 20-256 |
2.2. | Multiple peril crop | Property A.R.S. 20-256 |
2.3 | Federal flood | Property A.R.S. 20-256 |
2.4 | Private crop | Property A.R.S. 20-256 |
2.5 | Private flood | Property A.R.S. 20-256 |
3 | Farmowners multiple peril | Property A.R.S. 20-256 |
4 | Homeowners multiple peril | Property A.R.S. 20-256 |
5.1 | Commercial multiple peril (non-liability portion) | Property A.R.S. 20-256 |
5.2 | Commercial multiple peril (liability portion) | Property A.R.S. 20-256 |
6 | Mortgage guaranty | Mortgage Guaranty A.R.S. 20-1541 |
8 | Ocean marine | Marine and Transportation A.R.S. 20-255 |
9.1 | Inland Marine | Marine and Transportation A.R.S. 20-255 |
9.2 | Pet Insurance Plans | Marine and Transportation A.R.S. 20-255 |
10 | Financial guaranty | Surety A.R.S. 20-257 |
11.1 | Medical professional liability鈥攐ccurrence | Casualty with Worker's Compensation A.R.S. 20-252 or Casualty without Worker's Compensation A.R.S. 20-252 |
11.2 | Medical professional liability鈥攃laims-made | Casualty with Worker's Compensation A.R.S. 20-252 or Casualty without Worker's Compensation A.R.S. 20-252 |
12 | Earthquake | Property A.R.S. 20-256 |
13.1 | Comprehensive (hospital and medical) individual | Disability A.R.S. 20-253 |
13.2 | Comprehensive (hospital and medical) group | Disability A.R.S. 20-253 |
14 | Credit accident and health (group and individual) | Disability A.R.S. 20-253 |
15.1 | Vision only | Disability A.R.S. 20-253 |
15.2 | Dental only | Disability A.R.S. 20-253 |
15.3 | Disability income | Disability A.R.S. 20-253 |
15.4 | Medicare supplement | Disability A.R.S. 20-253 |
15.5 | Medicaid title XIX | Disability A.R.S. 20-253 |
15.6 | Medicare title XVIII | Disability A.R.S. 20-253 |
15.7 | Long-term care | Disability A.R.S. 20-253 |
15.8 | Federal employees health benefits plan premium | Disability A.R.S. 20-253 |
15.9 | Other health | Disability A.R.S. 20-253 |
16 | Workers鈥 compensation | Casualty with Worker's Compensation A.R.S. 20-252 |
17.1 | Other liability鈥攐ccurrence | Casualty with Worker's Compensation A.R.S. 20-252 or Casualty without Worker's Compensation A.R.S. 20-252 |
17.2 | Other liability鈥攃laims-made | Casualty with Worker's Compensation A.R.S. 20-252 or Casualty without Worker's Compensation A.R.S. 20-252 |
17.3 | Excess workers鈥 compensation | Casualty with Worker's Compensation A.R.S. 20-252 |
18.1 | Products liability鈥攐ccurrence | Casualty with Worker's Compensation A.R.S. 20-252 or Casualty without Worker's Compensation A.R.S. 20-252 |
18.2 | Products liability鈥攃laims-made | Casualty with Worker's Compensation A.R.S. 20-252 or Casualty without Worker's Compensation A.R.S. 20-252 |
19.1 | Private passenger auto no-fault (personal injury protection) | Vehicle A.R.S. 20-259 |
19.2 | Other private passenger auto liability | Vehicle A.R.S. 20-259 |
19.3 | Commercial auto no-fault (personal injury protection) | Vehicle A.R.S. 20-259 |
19.4 | Other commercial auto liability | Vehicle A.R.S. 20-259 |
21.1 | Private passenger auto physical damage | Vehicle A.R.S. 20-259 |
21.2 | Commercial auto physical damage | Vehicle A.R.S. 20-259 |
22 | Aircraft (all perils) | Vehicle A.R.S. 20-259 |
23 | Fidelity | Surety A.R.S. 20-257 |
24 | Surety | Surety A.R.S. 20-257 |
26 | Burglary and Theft | Casualty with Worker's Compensation A.R.S. 20-252 or Casualty without Worker's Compensation A.R.S. 20-252 |
27 | Boiler and machinery | Casualty with Worker's Compensation A.R.S. 20-252 or Casualty without Worker's Compensation A.R.S. 20-252 |
28 | Credit | Casualty with Worker's Compensation A.R.S. 20-252 or Casualty without Worker's Compensation A.R.S. 20-252 |
29 | International | Not Applicable |
30 | Warranty | Casualty with Worker's Compensation A.R.S. 20-252 or Casualty without Worker's Compensation A.R.S. 20-252 |
31 | Reinsurance-nonproportional assumed property | Property A.R.S. 20-256 |
32 | Reinsurance-nonproportional assumed liability | Casualty with Worker's Compensation A.R.S. 20-252 or Casualty without Worker's Compensation A.R.S. 20-252 |
33 | Reinsurance-nonproportional assumed financial lines | Casualty with Worker's Compensation A.R.S. 20-252 or Casualty without Worker's Compensation A.R.S. 20-252 |
34 | Aggregate write-ins for other lines of business | Prepaid Legal A.R.S. 20-1097 |
Title | Title A.R.S. 20-1562 | |
Life, Accident & Health /Fraternal | ||
Individual Life | ||
Industrial Life | Life (includes Annuities A.R.S. 20-254-01) A.R.S. 20-254 | |
Whole Life | Life (includes Annuities A.R.S. 20-254-01) A.R.S. 20-254 | |
Term Life | Life (includes Annuities A.R.S. 20-254-01) A.R.S. 20-254 | |
Indexed Life | Life (includes Annuities A.R.S. 20-254-01) A.R.S. 20-254 | |
Universal Life | Life (includes Annuities A.R.S. 20-254-01) A.R.S. 20-254 | |
Universal Life with Secondary Guarantees | Life (includes Annuities A.R.S. 20-254-01) A.R.S. 20-254 | |
Variable Life | Variable Life A.R.S. 20-2601(15) | |
Variable Universal Life | Variable Life A.R.S. 20-2601(15) | |
Credit Life | Life (includes Annuities A.R.S. 20-254-01) A.R.S. 20-254 | |
Other Individual Life | Life (includes Annuities A.R.S. 20-254-01) A.R.S. 20-254 | |
YRT Mortality Risk Only | Life (includes Annuities A.R.S. 20-254-01) A.R.S. 20-254 | |
Group Life | ||
Whole Life | Life (includes Annuities A.R.S. 20-254-01) A.R.S. 20-254 | |
Term Life | Life (includes Annuities A.R.S. 20-254-01) A.R.S. 20-254 | |
Universal Life | Life (includes Annuities A.R.S. 20-254-01) A.R.S. 20-254 | |
Variable Life | Variable Life A.R.S. 20-2601(15) | |
Variable Universal Life | Variable Life A.R.S. 20-2601(15) | |
Credit Life | Life (includes Annuities A.R.S. 20-254-01) A.R.S. 20-254 | |
Other Group Life | Life (includes Annuities A.R.S. 20-254-01) A.R.S. 20-254 | |
YRT Mortality Risk Only | Life (includes Annuities A.R.S. 20-254-01) A.R.S. 20-254 | |
Individual Annuities | ||
Fixed Annuities | Life (includes Annuities A.R.S. 20-254-01) A.R.S. 20-254 | |
Indexed Annuities | Life (includes Annuities A.R.S. 20-254-01) A.R.S. 20-254 | |
Variable Annuities with Guarantees | Variable Annuity A.R.S. 20-2631 | |
Variable Annuities without Guarantees | Variable Annuity A.R.S. 20-2631 | |
Life Contingent Payout (Immediate & Annuitizations) | Life (includes Annuities A.R.S. 20-254-01) A.R.S. 20-254 | |
Other Annuities | Life (includes Annuities A.R.S. 20-254-01) A.R.S. 20-254 | |
Group Annuities | ||
Fixed Annuities | Life (includes Annuities A.R.S. 20-254-01) A.R.S. 20-254 | |
Indexed Annuities | Life (includes Annuities A.R.S. 20-254-01) A.R.S. 20-254 | |
Variable Annuities with Guarantees | Variable Annuity A.R.S. 20-2631 | |
Variable Annuities without Guarantees | Variable Annuity A.R.S. 20-2631 | |
Life Contingent Payout (Immediate & Annuitizations) | Life (includes Annuities A.R.S. 20-254-01) A.R.S. 20-254 | |
Other Annuities | Life (includes Annuities A.R.S. 20-254-01) A.R.S. 20-254 | |
Accident & Health | ||
Comprehensive (Hospital & Medical) - Individual | Disability A.R.S. 20-253 | |
Comprehensive (Hospital & Medical) - Group | Disability A.R.S. 20-253 | |
Medicare Supplement | Disability A.R.S. 20-253 | |
Vision Only | Disability A.R.S. 20-253 | |
Dental Only | Disability A.R.S. 20-253 | |
Federal Employees Health Benefits Plan | Disability A.R.S. 20-253 | |
Title XVIII Medicare | Disability A.R.S. 20-253 | |
Title XIX Medicaid | Disability A.R.S. 20-253 | |
Credit A&H | Disability A.R.S. 20-253 | |
Disability Income | Disability A.R.S. 20-253 | |
Long-Term Care | Disability A.R.S. 20-253 | |
Other Health | Disability A.R.S. 20-253 | |
Health | ||
Comprehensive (Hospital & Medical) - Individual | Disability A.R.S. 20-253 | |
Comprehensive (Hospital & Medical) - Group | Disability A.R.S. 20-253 | |
Medicare Supplement | Disability A.R.S. 20-253 | |
Vision Only | Disability A.R.S. 20-253 | |
Dental Only | Disability A.R.S. 20-253 | |
Federal Employees Health Benefits Plan | Disability A.R.S. 20-253 | |
Title XVIII Medicare | Disability A.R.S. 20-253 | |
Title XIX Medicaid | Disability A.R.S. 20-253 | |
Credit A&H | Disability A.R.S. 20-253 | |
Disability Income | Disability A.R.S. 20-253 | |
Long-Term Care | Disability A.R.S. 20-253 | |
Other Health | Disability A.R.S. 20-253 | |
Other Non-Health | Disability A.R.S. 20-253 | |
Other State Specific Lines of Business (e.g. HMO, prepaid legal, etc.) | ||
Arkansas
Lines of Business as displayed in the Annual Statement | Form 3 Lines of Business | |
Property & Casualty | ||
1 | Fire | Property (ACA 23-62-104) |
2.1 | Allied Lines | Property (ACA 23-62-104) |
2.2. | Multiple peril crop | Property (ACA 23-62-104) |
2.3 | Federal flood | Property (ACA 23-62-104) |
2.4 | Private crop | Property (ACA 23-62-104) |
2.5 | Private flood | Property (ACA 23-62-104) |
3 | Farmowners multiple peril | Property (ACA 23-62-104) |
4 | Homeowners multiple peril | Property (ACA 23-62-104) |
5.1 | Commercial multiple peril (non-liability portion) | Property (ACA 23-62-104) |
5.2 | Commercial multiple peril (liability portion) | Property (ACA 23-62-104) |
6 | Mortgage guaranty | Mortgage Guaranty (ACA 23-62-110) |
8 | Ocean marine | Marine (ACA 23-62-107) |
9.1 | Inland Marine | Marine (ACA 23-62-107) |
9.2 | Pet Insurance Plans | Inland Marine 23-62-107 |
10 | Financial guaranty | Casualty (ACA 23-62-105) |
11.1 | Medical professional liability鈥攐ccurrence | Casualty (ACA 23-62-105) |
11.2 | Medical professional liability鈥攃laims-made | Casualty (ACA 23-62-105) |
12 | Earthquake | Property (ACA 23-62-104) |
13.1 | Comprehensive (hospital and medical) individual | Accident & Health (ACA 23-62-103) |
13.2 | Comprehensive (hospital and medical) group | Accident & Health (ACA 23-62-103) |
14 | Credit accident and health (group and individual) | Accident & Health (ACA 23-62-103) |
15.1 | Vision only | Accident & Health (ACA 23-62-103) |
15.2 | Dental only | Accident & Health (ACA 23-62-103) |
15.3 | Disability income | Accident & Health (ACA 23-62-103) |
15.4 | Medicare supplement | Accident & Health (ACA 23-62-103) |
15.5 | Medicaid title XIX | Accident & Health (ACA 23-62-103) |
15.6 | Medicare title XVIII | Accident & Health (ACA 23-62-103) |
15.7 | Long-term care | Accident & Health (ACA 23-62-103) |
15.8 | Federal employees health benefits plan premium | Accident & Health (ACA 23-62-103) |
15.9 | Other health | Accident & Health (ACA 23-62-103) |
16 | Workers鈥 compensation | Workers鈥 Compensation (ACA 23-62-105) |
17.1 | Other liability鈥攐ccurrence | Casualty (ACA 23-62-105) |
17.2 | Other liability鈥攃laims-made | Casualty (ACA 23-62-105) |
17.3 | Excess workers鈥 compensation | Casualty (ACA 23-62-105) |
